-
Drivers & Passenger Assistants
Select tab for Drivers & Passenger Assistants -
Bus & Taxi Companies
Select tab for Bus & Taxi Companies -
Guidance, Documents & FAQs
Select tab for Guidance, Documents & FAQs
Drivers & Passenger Assistants
Safeguarding
View our safeguarding guidance & advice leaflet to ensure transport is safe for all users
ID Badges
If you are a passenger assistant or PSV driver and have received clearance to work on Suffolk County Council transport contracts, you will need to apply for an ID badge.
You will need to supply a passport-sized colour photograph for your badge. If a photograph is not supplied a badge can't be issued. Also if the image is not suitable we won't be able to process your application.
The photograph must be a colour ID approved photo and good quality.
ID badge photo guidance (PDF, 276KB)
Once processed, your badge will be sent to Suffolk County Council Passenger Transport for approval who will then issue the badge to your employer.
ID badges will not be sent out and clearance will not be given to work on Suffolk County Council contracts until we have received notification of a clear DBS check.
Safeguarding Course
Bus & Taxi Companies
What contracts do Suffolk County Council Passenger Transport offer?
Suffolk County Council Passenger Transport works as an integrated transport unit and, in addition to its responsibilities under the Transport Acts, it is commissioned by two other directorates i.e. Adult and Community Services (ACS) and Children and Young People (CYP).
Passenger Transport offers contracts for -
- Registered Local Bus Services
Tenders will be issued in response to changes in commercial provision where there is a requirement identified for a replacement service.
Current contracts will be assessed as to their performance and where this is satisfactory invitations to tender will be issued for similar provision.
- School travel
Passenger transport provides transport for eligible students (under prevailing Council policies) to educational centres.
Transport is reviewed on an annual basis with new contracts usually commencing at the start of the academic year (September).
The review will take into account the location of students attending each centre, current policy and student numbers.
Vehicle sizes and routes are therefore subject to change
- Specialised student transport (also known as SEND/Special needs)
Passenger transport provides access for young people and adults to specialised provision as it is required.
Such provision is subject to short notice change meaning that contracts may end before the date stated and new contracts may be issued.
- Specialised adult transport
- Demand led rural transport
Vehicles sizes range from double deck buses to small saloon cars and will be determined by the needs identified.
Becoming a transport supplier
Step 1. Register
Step 2. Sign into the DPS (Dynamic Purchasing System) to 'Express Interest' and complete the form
Step 3. If approved, you will become an approved supplier (PDF 122KB) and will be able to tender for work
Step 4. Search our current tenders
Current contract prices
Live contract list (PDF 824KB)
Results of tenders
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
ABE867 | 08/01/2024 | Bury St Edmunds - Fornham All Saints | 5 | £99.00 | £319.80 | ~ | ~ | F |
ALT391 | 17/01/2024 | Lowestoft – Lowestoft | 6 | £19.80 | £371.40 | £19.80 | Atlas Private Hire Ltd | A |
ALT392 | 22/01/2024 | Lowestoft - Lowestoft | 2 | £98.00 | £281.40 | £98.00 | Dan's Prebooked Cars | A |
AOC010 | 29/01/2024 | Lowestoft, Beccles & Bungay - Gorleston-on-Sea | 9 | £47.50 (average daily cost) | £281.40 | £47.50 (average daily cost) | Andalusia Trading Ltd T/A Roadrunner Taxis | A |
AOC017 | 11/01/2024 | Mildenhall - Thetford | 10 | £160.00 | £444.00 | £160.00 | All Day Cars | A |
BR065 | 23/01/2024 | Yoxford – Beccles | 13 | £42.00 | £254.50 | ~ | ~ | F |
FR575 | 11/01/2024 | Knodishall - Framlingham | 12 | £80.00 | £220.00 | ~ | ~ | F |
QBE063 | 09/01/2024 | Ipswich - Bury St Edmunds | 21 | £127.40 | £280.00 | £127.40 | All Travel Services Ltd | A |
QBE081RS | 16/01/2024 | Sudbury - Bury St Edmunds | 7 | £200.00 | £400.00 | £200.00 | Felix Taxis & Co | A |
QBE082 | 18/01/2024 | Ipswich - Rougham | 15 | £110.00 | £258.00 | £110.00 | Hawk Express Cabs Ltd | A |
QBE129 | 05/01/2024 | Haverhill - Bury St Edmunds | 10 | £196.97 | £378.50 | £225.00 | Suffolk Cabs Limited | G |
QBE130 | 10/01/2024 | Mildenhall - Mildenhall & Bury St Emdunds | 2 | £235.15 (average daily cost) | £283.50 | ~ | ~ | F |
QBE130 | 29/01/2024 | Mildenhall - Bury St Edmunds | 3 | £248.00 | £343.50 | £311.40 | All Travel Services Ltd | G |
QBE131 | 15/01/2024 | Haverhill - Bury St Edmunds | 10 | £169.55 | £295.00 | £169.55 | 24x7 Ltd | A |
QBE132 | 19/01/2024 | Ipswich - Bury St Edmunds | 3 | £343.50 | £376.00 | £343.50 | Nice Travel Solutions Limited | A |
QIP037 | 11/01/2024 | Ipswich - Hollesley | 4 | £119.90 | £271.40 | £119.90 | Unity Travel Ltd | A |
QIP063 | 19/01/2024 | Haverhill - Ipswich | 4 | £286.39 | £401.00 | £286.39 | Royal Rides | A |
QIP064 | 19/01/2024 | Red Lodge - Nacton | 14 | £170.00 | £275.00 | £170.00 | Hawk Express Cabs Ltd | A |
QIP106 | 11/01/2024 | Horringer - Ipswich | 16 | £120.00 | £238.00 | £120.00 | John Barry t/a John's Taxis | A |
QIP295 | 05/01/2024 | Ipswich - Ipswich | 2 | £151.40 | £188.60 | £151.40 | All Travel Services Ltd | A |
QIP297 | 30/01/2024 | Ipswich - Ipswich | 7 | £44.20 | £161.40 | £44.20 | Unity Travel Ltd | A |
QIP931 | 11/01/2024 | Sproughton - Ipswich | 8 | £79.00 | £157.40 | £79.00 | Hunterexpress Ltd | A |
QLS005 | 17/01/2024 | Framsden - Leiston | 13 | £109.00 | £278.00 | £109.00 | A K Cars | A |
QLT931 | 12/01/2024 | Leiston – Lowestoft | 1 | £195.94 | £195.94 | £195.94 | 24x7 Ltd | A |
QLT933 | 11/01/2024 | Leiston – Lowestoft | 7 | £214.80 | £425.00 | £214.80 | London Hire Community Services Ltd | A |
QOC623 | 05/01/2024 | Ipswich - Eight Ash Green | 8 | £164.80 | £264.50 | £164.80 | Suffolk Cabs Limited | A |
QOC625 | 11/01/2024 | Reydon – Belton | 14 | £89.00 | £273.50 | £89.00 | Andalusia Trading Ltd T/A Roadrunner Taxis | A |
QOC627 | 25/01/2024 | Ipswich - Elmstead Market | 7 | £114.80 | £289.00 | £114.80 | 405 Cab Co Ltd | A |
QOC628 | 25/01/2024 | Ipswich - Banham | 15 | £169.50 | £362.00 | £197.80 | Suffolk Cabs Limited | G |
QPR525 | 17/01/2024 | Ipswich - Thurston | 13 | £157.80 | £300.00 | £157.80 | Suffolk Cabs Limited | A |
QSB209 | 04/01/2024 | Bury St Edmunds - Stowmarket | 16 | £84.00 | £245.00 | £104.00 | Hawk Express Cabs Ltd | G |
QSB210 | 04/01/2024 | Haverhill - Brettenham | 10 | £145.00 | £254.50 | £179.00 | Hadleigh Private Hire Cars Limited | G |
QSB211 | 19/01/2024 | Lowestoft - Wetheringsett-cum-Brockford | 11 | £219.00 | £600.00 | £219.00 | A Gofur t/a Eastern Cabs | A |
QSB212 | 31/01/2024 | Rickinghall - Stowmarket & Rougham | 10 | £97.00 | £233.00 | £97.00 | A2B Needham Market | A |
QSC168 | 17/01/2024 | Long Melford - Great Cornard | 9 | £84.98 | £200.00 | £84.98 | 24x7 Ltd | A |
QWE004 | 15/01/2024 | Ipswich - Ipswich and Melton | 6 | £41.25 (average daily cost) | £111.00 | £45.00 (average daily cost) | Hawk Express Cabs Ltd | G |
QWE008 | 24/01/2024 | Diss - Hollesley | 8 | £159.75 | £296.90 | £159.75 | Able Taxis Ltd | A |
TN152 | 19/01/2024 | Bradfield St George - Rougham | 2 | £157.00 | £191.00 | £157.00 | First Stop Travel | A |
Notes
A - Contract let on basis of lowest cost
B - Contract let as being most economically advantageous to the Council
C - Joint lowest bidder selected by toss of coin
D - Contract let as part of combined offer from operator
E - Lowest tender submitted not compliant with tender specification / terms and conditions
F - Tender not awarded
G - Lowest bidder(s) withdrew from tender process
H - Other
I - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost DDA compliant vehicle (Lot 1)
J - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost non- DDA compliant vehicle (Lot 2)
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
ABE866 | 11/12/2023 | Fakenham Magna - Depden | 5 | £133.00 | £284.50 | £133.00 | Newmarket Community Services Ltd - t/a Driving Miss Daisy Newmarket | A |
ALS002 | 08/12/2023 | Sutton Heath - Sizewell | 1 | £347.00 | £347.00 | ~ | ~ | F |
BE371 | 07/12/2023 | Bury St Edmunds - Hartest | 6 | £90.00 | £197.40 | £90.00 | Smart Travel | A |
EH615 | 11/12/2023 | Grundisburgh - East Bergholt | 13 | £80.00 | £164.50 | £80.00 | Cabs Smart | A |
IP243 | 01/12/2023 | Ipswich - Ipswich | 4 | £83.40 | £124.50 | £83.40 | All Travel Services Ltd | A |
IP244 | 05/12/2023 | Creeting St Mary - Claydon | 6 | £70.00 | £146.90 | £70.00 | Hawk Express Cabs Ltd | A |
LS034 | 15/12/2023 | Orford - Leiston | 4 | £250.00 | £400.00 | £250.00 | B R Shreeve & Sons Ltd | A |
QBE057 | 07/12/2023 | Newmarket - Bury St Edmunds | 5 | £160.00 | £400.00 | £160.00 | 2MTaxi Ltd | A |
QBE088 | 28/12/2023 | Stanton - Rougham | 6 | £188.00 | £345.00 | £189.00 | First Stop Travel EA Limited | G |
QBE093 | 05/12/2023 | Great Cornard - Rougham | 7 | £98.00 | £229.00 | £98.00 | Elite Private Hire | A |
QBE126 | 06/12/2023 | Great Cornard - Rougham | 5 | £100.00 | £254.60 | £100.00 | Felix Taxis & Co | A |
QBE128 | 07/12/2023 | Red Lodge - Rougham | 6 | £100.00 | £257.40 | £100.00 | 24-7 United Cabs Ltd | A |
QBE214 | 29/12/2023 | Stowmarket - Bury St Edmunds | 6 | £293.90 | £339.00 | £293.90 | Nice Travel Solutions Limited | A |
QBE229 | 15/12/2023 | Hepworth - Bury St Edmunds | 14 | £99.00 | £223.60 | £99.00 | Fotik Miah t/a A2Z Transport | A |
QBE230 | 07/12/2023 | Haverhill - Bury St Edmunds | 11 | £109.00 | £224.50 | £109.00 | Smart Travel | A |
QFX003 | 15/12/2023 | Ipswich - Felixstowe | 5 | £100.00 | £194.50 | £100.00 | Hunterexpress Ltd | A |
QHL077 | 20/12/2023 | Haverhill & Bury St Edmunds - Haverhill | 8 | £185.00 | £284.50 | £187.00 | Bennetts Companion Cars | G |
QIP006 | 29/12/2023 | Hadleigh - Ipswich | 8 | £80.00 | £197.00 | £80.00 | Cabs Smart | A |
QIP011 | 04/12/2023 | Ipswich - Ipswich | 6 | £64.00 | £136.90 | £64.00 | Hawk Express Cabs Ltd | A |
QIP020 | 05/12/2023 | Debenham - Sproughton & Melton | 6 | £70.00 (average daily cost) | £283.00 (average daily cost) | £70.00 (average daily cost) | Needham Taxis | A |
QIP026 | 05/12/2023 | Felixstowe - Ipswich | 10 | £66.00 | £197.40 | £66.00 | Cabs Smart | A |
QIP031 | 14/12/2023 | Lakenheath - Nacton | 7 | £186.00 | £450.00 | £186.00 | Hawk Express Cabs Ltd | A |
QIP052 | 07/12/2023 | Ipswich - Ipswich | 5 | £97.89 | £147.40 | £97.89 | Royal Rides | A |
QIP055 | 06/12/2023 | Kirton - Ipswich | 10 | £84.00 | £180.00 | £84.00 | Cabs Smart | A |
QLS045 | 06/12/2023 | Trimley St Mary - Westleton | 6 | £268.00 | £434.50 | £320.00 | Ipswich Taxi Travel Ltd | G |
QLT930 | 13/12/2023 | Aldeburgh – Lowestoft | 17 | £125.00 | £350.00 | £125.00 | Ross Private Hire Ltd | A |
QLT931 | 18/12/2023 | Leiston – Lowestoft | 12 | £194.80 | £334.50 | £194.80 | SPRY Management | A |
QLT932 | 20/12/2023 | Darsham – Lowestoft | 9 | £233.80 | £450.00 | £233.80 | SPRY Management | A |
QOC620 | 12/12/2023 | Lowestoft – Loddon | 11 | £96.80 | £294.50 | £96.80 | SPRY Management | A |
QOC621 | 08/12/2023 | Hadleigh - East Bergholt | 3 | £165.00 | £267.00 | £165.00 | Suffolk Cabs Limited | A |
QOC622 | 06/12/2023 | Great Cornard - Newmarket | 7 | £150.00 | £273.60 | £150.00 | BSE Travel Ltd | A |
QOC623 | 21/12/2023 | Ipswich - Colchester | 11 | £167.40 | £317.00 | ~ | ~ | F |
QOC624 | 28/12/2023 | Ipswich - Brighton | 10 | £195.00 | £597.40 | £288.00 | Fotik Miah t/a A2Z Transport | E |
QSB206 | 28/12/2023 | Bury St Edmunds - Stowupland | 20 | £120.00 | £250.00 | £120.00 | All Day Cars Ltd | A |
QSB207 | 04/12/2023 | Brandon - Stowmarket | 9 | £139.22 | £330.00 | £139.22 | 24x7 Ltd | A |
QSB208 | 14/12/2023 | Capel St Mary - Brettenham | 15 | £99.00 | £220.00 | £99.00 | Hadleigh Private Hire Cars Limited | A |
QSC167 | 29/12/2023 | Newmarket - Sudbury | 12 | £220.00 | £442.60 | £220.00 | Femme Cars Limited | A |
QWE001 | 01/12/2023 | Beccles - Melton | 11 | £124.00 | £400.00 | £124.00 | SPRY Management | A |
QWE002 | 01/12/2023 | Finningham - Nacton | 3 | £108.00 | £237.00 | £108.00 | Hawk Express Cabs Ltd | A |
SC704 | 19/12/2023 | Lavenham - Sudbury | 5 | £447.00 | £495.00 | £447.00 | Konectbus Ltd t/a Chambers, Hedingham & Konectbus | A |
Notes
A - Contract let on basis of lowest cost
B - Contract let as being most economically advantageous to the Council
C - Joint lowest bidder selected by toss of coin
D - Contract let as part of combined offer from operator
E - Lowest tender submitted not compliant with tender specification / terms and conditions
F - Tender not awarded
G - Lowest bidder(s) withdrew from tender process
H - Other
I - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost DDA compliant vehicle (Lot 1)
J - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost non- DDA compliant vehicle (Lot 2)
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
ALT390 | 14/11/2023 | Lowestoft - Lowestoft | 5 | £117.00 | £499.00 | ~ | ~ | F |
BH279 | 23/11/2023 | Oulton – Bungay | 7 | £67.90 | £239.00 | £90.00 | Kessingland Kabs Ltd | G |
FX252 | 02/11/2023 | Ipswich - Felixstowe | 15 | £97.00 | £225.00 | £97.00 | All Travel Services Ltd | A |
IP452 | 21/11/2023 | Little Blakenham - Ipswich | 9 | £60.00 | £125.00 | £60.00 | Hawk Express Cabs Ltd | A |
IP520 | 09/11/2023 | Woodbridge - Waldringfield | 7 | £50.00 | £159.00 | £90.00 | Navigator Coaches Ltd | E |
QBE018 | 13/11/2023 | Brandon - Bury St Edmunds | 9 | £189.00 | £299.00 | £189.00 | Bennetts Companion Cars | A |
QBE036 | 03/11/2023 | Cottenham - Bury St Edmunds | 5 | £330.96 (average daily cost) | £400.00 | £330.96 (average daily cost) | Cambridge and Huntingdon Airport Travel Service | A |
QBE037 | 21/11/2023 | Lakenheath - Bury St Edmunds | 8 | £221.58 | £289.00 | £221.58 | 24x7 Ltd | A |
QBE069 | 17/11/2023 | Red Lodge - Bury St Edmunds | 10 | £80.00 | £427.00 | £80.00 | 24-7 United Cabs Ltd | A |
QBE119 | 07/11/2023 | Hadleigh - Bury St Edmunds | 14 | £202.93 | £319.00 | £208.50 | 405 Cab Co Ltd | G |
QBE120 | 13/11/2023 | Bardwell - Bury St Edmunds | 7 | £185.00 | £374.00 | ~ | ~ | F |
QBE121 | 23/11/2023 | Brandon - Bury St Edmunds | 4 | £230.00 | £374.50 | £285.00 | Unity Travel Ltd | G |
QBE122 | 30/11/2023 | Great Ashfield - Bury St Edmunds | 4 | £266.90 | £299.00 | £266.90 | Nice Travel Solutions Limited | A |
QBE125 | 24/11/2023 | Ipswich - Bury St Edmunds | 6 | £238.64 | £398.00 | £238.64 | 24x7 Ltd | A |
QBE922 | 24/11/2023 | Ipswich - Bury St Edmunds | 3 | £291.40 | £621.00 | £385.00 | Ipswich Taxi Travel Ltd | G |
QBE964 | 16/11/2023 | Woolpit - Bury St Edmunds | 7 | £205.50 | £398.00 | £276.90 | Nice Travel Solutions Limited | G |
QFX002 | 02/11/2023 | Mill Green - Felixstowe | 10 | £195.13 | £261.00 | £195.13 | 24x7 Ltd | A |
QHL078 | 03/11/2023 | Whepstead - Haverhill | 6 | £247.89 | £378.40 | £278.80 | Quick Cab Services Ltd | G |
QIP007 | 15/11/2023 | Creeting St Mary - Ipswich | 9 | £127.40 | £217.00 | ~ | ~ | F |
QIP010 | 09/11/2023 | Ipswich - Ipswich | 6 | £45.00 (average daily cost) | £197.00 | £45.00 (average daily cost) | Cabs Smart | A |
QIP011 | 22/11/2023 | Ipswich - Ipswich | 0 | ~ | ~ | ~ | ~ | F |
QIP013 | 23/11/2023 | Ipswich - Ipswich | 11 | £45.00 | £114.00 | £54.10 | DTV Enterprises Ltd / Manorside Travel | G |
QIP070 | 16/11/2023 | Brightlingsea - Claydon | 18 | £122.00 | £289.00 | ~ | ~ | F |
QIP534 | 16/11/2023 | Ipswich - Kesgrave | 11 | £59.00 | £149.00 | £59.00 | Hunterexpress Ltd | A |
QIP888 | 20/11/2023 | Ipswich - Ipswich | 4 | £119.00 | £284.00 | £119.00 | Ipswich Taxi Travel Ltd | A |
QLS002 | 01/11/2023 | Lowestoft - Saxmumndham | 16 | £92.40 | £294.50 | £92.40 | SPRY Management | A |
QLT924 | 09/11/2023 | Mutford - Lowestoft | 9 | £74.80 | £286.00 | £74.80 | SPRY Management | A |
QLT925 | 16/11/2023 | Beccles - Lowestoft | 10 | £154.00 | £394.00 | £154.00 | Rainbows Transport | A |
QLT926 | 22/11/2023 | Kessingland - Lowestoft | 11 | £99.00 | £336.00 | £99.00 | Goldline Ltd | A |
QLT928 | 28/11/2023 | Wrentham – Lowestoft | 11 | £84.00 | £276.90 | £97.00 | SPRY Management | G |
QLT929 | 29/11/2023 | Blyford - Lowestoft | 11 | £98.00 | £329.00 | £98.00 | Andalusia Trading Ltd T/A Roadrunner Taxis | A |
QNT051 | 24/11/2023 | Haverhill - Exning | 10 | £188.71 | £379.50 | £190.00 | Tim's Minibus and Private Hire Ltd | G |
QOC006 | 21/11/2023 | Kedington - Sible Hedingham | 14 | £62.00 | £297.00 | £62.00 | De Vere Transport Ltd | A |
QOC129 | 17/11/2023 | Stowmarket - Thetford | 17 | £165.00 | £287.70 | £165.00 | Come Va Ltd | A |
QOC310 | 22/11/2023 | Carlton Colville - Quidenham | 8 | £198.00 | £437.00 | £198.00 | Jackos Cab | A |
QOC329 | 02/11/2023 | Huntingfield - Quidenham | 4 | £287.00 | £385.40 | £287.00 | All Travel Services Ltd | A |
QOC394 | 02/11/2023 | Leiston - Oxfordshire | 14 | £250.00 | £526.50 | £250.00 | Hawk Express Cabs Ltd | A |
QOC551 | 30/11/2023 | Ipswich - Quidenham | 13 | £150.00 | £280.00 | £150.00 | Hawk Express Cabs Ltd | A |
QOC612 | 02/11/2023 | Beccles – Gorleston | 8 | £145.00 | £358.00 | £145.00 | Rainbows Transport | A |
QOC613 | 06/11/2023 | Kentford - Wilburton | 14 | £95.00 | £265.00 | £100.00 | Newtax Ltd | G |
QOC614 | 10/11/2023 | Bury St Edmunds - Quidenham | 17 | £120.00 | £350.00 | £120.00 | Able Taxis Ltd | A |
QOC615 | 22/11/2023 | Felixstowe - Thetford | 21 | £145.20 | £300.00 | £174.00 | Michael Kociolek | G |
QOC616 | 23/11/2023 | Lowestoft - Great Yarmouth | 3 | £96.80 | £387.00 | £96.80 | SPRY Management | A |
QOC617 | 28/11/2023 | Ipswich - East Bergholt | 3 | £138.40 | £286.90 | £138.40 | 405 Cab Co Ltd | A |
QOC618 | 29/11/2023 | Darsham – Gillingham | 4 | £140.00 | £431.40 | £140.00 | PJ Wayland's Ltd | A |
QOC619 | 30/11/2023 | Lowestoft - Norwich | 11 | £144.80 | £324.50 | £144.80 | SPRY Management | A |
QSB204 | 01/11/2023 | Trimley St Mary - Brettenham | 14 | £189.00 | £295.00 | £189.00 | Hadleigh Private Hire Cars Limited | A |
QSB206 | 03/11/2023 | Bury St Edmunds - Stowupland | 18 | £116.00 | £198.00 | £116.00 | A2B Needham Market | A |
QTN032 | 13/11/2023 | Bedfield - Thurston | 18 | £135.80 | £300.00 | £135.80 | 24x7 Ltd | A |
QWE002 | 22/11/2023 | Finningham - Wickham Market/Nacton | 6 | £90.00 | £331.40 | ~ | ~ | F |
QWE011 | 14/11/2023 | Bungay - Wickham Market | 5 | £120.00 | £437.00 | ~ | ~ | F |
QWE013 | 24/11/2023 | Haverhill - Orwell Park | 7 | £164.00 | £347.00 | £164.00 | Hawk Express Cabs Ltd | A |
QWE153 | 22/11/2023 | Ipswich - Otley | 9 | £62.00 | £196.60 | £62.00 | Hawk Express Cabs Ltd | A |
Notes
A - Contract let on basis of lowest cost
B - Contract let as being most economically advantageous to the Council
C - Joint lowest bidder selected by toss of coin
D - Contract let as part of combined offer from operator
E - Lowest tender submitted not compliant with tender specification / terms and conditions
F - Tender not awarded
G - Lowest bidder(s) withdrew from tender process
H - Other
I - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost DDA compliant vehicle (Lot 1)
J - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost non- DDA compliant vehicle (Lot 2)
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
ABE865 | 09/10/2023 | Bury St Edmunds - Bury St Edmunds | 5 | £80.00 | £177.00 | £80.00 | BSE Travel Ltd | A |
AEE013 | 11/10/2023 | Finningham - Thornham Magna | 3 | £77.00 | £197.00 | ~ | ~ | F |
AIP006 | 13/10/2023 | Felixstowe - Ipswich | 13 | £80.00 | £200.00 | £80.00 | Cabs Smart | A |
AIP008 | 12/10/2023 | Ipswich - Ipswich | 6 | £79.50 | £161.00 | £79.50 | 405 Cab Co Ltd | A |
AIP206 | 13/10/2023 | Framlingham – Ipswich | 4 | £239.00 | £492.00 | £239.00 | Ipswich Taxi Travel Ltd | A |
AIP614 | 18/10/2023 | Ipswich to - Rushmere St Andrew | 6 | £122.00 | £199.00 | £122.00 | Ipswich Taxi Travel Ltd | A |
AWE004 | 23/10/2023 | Leiston - Woodbridge | 11 | £84.40 | £324.00 | £94.00 | M&R (Woodbridge) Ltd | G |
BH210 | 17/10/2023 | Huntingfield Hub - Bramfield | 9 | £84.40 | £287.00 | £159.00 | Goldline Ltd | G |
BR064 | 20/10/2023 | Southwold - Lowestoft | 12 | £78.00 | £249.00 | £78.00 | Andalusia Trading Ltd T/A Roadrunner Taxis | A |
DM307 | 18/10/2023 | Otley - Debenham | 7 | £326.00 | £450.00 | £326.00 | PF Travel Limited | J |
DM331 | 06/10/2023 | Earl Stonham – Stonham Aspal | 9 | £74.00 | £196.00 | £74.00 | A2B Needham Market | A |
LS003 | 18/10/2023 | Walberswick - Leiston | 5 | £200.00 | £425.00 | £200.00 | B R Shreeve & Sons Ltd | A |
LS032 | 19/10/2023 | Leiston - Benhall Green | 9 | £97.00 | £225.00 | £98.00 | M&R (Woodbridge) Ltd | G |
LT208 | 05/10/2023 | Blundeston - Lowestoft | 9 | £59.00 | £284.90 | £59.00 | Ross Private Hire Ltd | A |
NT527 | 30/10/2023 | Red Lodge - Newmarket | 13 | £96.95 | £300.00 | £135.00 | BSE Travel Ltd | G |
QBE010 | 12/10/2023 | Haverhill - Bury St Edmunds | 12 | £154.00 | £541.50 | £180.00 | All Day Cars Ltd | E |
QBE012 | 09/10/2023 | Wattisham - Bury St Edmunds | 8 | £178.00 | £297.00 | £178.00 | First Stop Travel EA Limited | A |
QBE013 | 13/10/2023 | Thurston - Bury St Edmunds | 9 | £75.00 | £291.00 | £75.00 | Jordan Row | A |
QBE018 | 27/10/2023 | Brandon - Bury St Edmunds | 6 | £219.00 | £297.00 | £219.00 | A Gofur t/a Eastern Cabs | A |
QBE028 | 27/10/2023 | Haverhill - Bury St Edmunds | 4 | £320.00 | £429.00 | ~ | ~ | F |
QBE031 | 30/10/2023 | Elmswell - Bury St Edmunds | 4 | £188.60 | £373.00 | £188.60 | Nice Travel Solutions Limited | A |
QBE054 | 25/10/2023 | Great Cornard - Bury St Edmunds | 12 | £98.00 | £247.00 | £98.00 | AAA Cabs Ltd | A |
QBE065 | 25/10/2023 | Stowmarket - Rougham | 7 | £85.00 | £313.00 | £128.80 | 405 Cab Co Ltd | G |
QBE113 | 05/10/2023 | Bury St Edmunds - Bury St Edmunds | 4 | £183.00 (average daily cost) | £259.00 | ~ | ~ | F |
QBE117 | 12/10/2023 | Ixworth - Bury St Edmunds | 9 | £100.00 | £197.00 | £100.00 | All Day Cars Ltd | A |
QBE118 | 16/10/2023 | Clare - Bury St Edmunds | 8 | £122.00 | £334.00 | £122.00 | PTS | A |
QBE139 | 19/10/2023 | Halstead - Bury St Edmunds | 6 | £280.00 | £490.00 | £280.00 | A Gofur t/a Eastern Cabs | A |
QBE922 | 09/10/2023 | Ipswich - Bury St Edmunds | 4 | £298.00 | £597.00 | £389.00 | Quick Cab Services Ltd | G |
QBE932 | 20/10/2023 | Finningham - Bury St Edmunds | 5 | £290.00 | £545.00 | ~ | ~ | F |
QDM007 | 30/10/2023 | Wickham Market - Debenham | 14 | £98.00 | £199.00 | £98.00 | Hawk Express Cabs Ltd | A |
QHL068 | 16/10/2023 | Woolpit - Little Wratting | 17 | £98.00 | £294.50 | £98.00 | Newmarket Community Services Ltd - t/a Driving Miss Daisy Newmarket | A |
QHL068 | 20/10/2023 | Woolpit - Haverhill | 17 | £134.76 | £350.00 | £134.76 | 24x7 Ltd | A |
QHL077 | 02/10/2023 | Haverhill/Bury St Edmunds - Haverhill | 7 | £210.00 | £397.00 | £210.00 | Femme Cars Limited | A |
QIP002 | 20/10/2023 | Elmswell - Ipswich | 15 | £102.00 | £243.00 | ~ | ~ | F |
QIP005 | 27/10/2023 | Bramford - Ipswich | 6 | £128.60 | £324.00 | £128.60 | Nice Travel Solutions Limited | A |
QIP057 | 06/10/2023 | Saxmundham - Ipswich | 16 | £109.00 | £269.00 | £109.00 | Hawk Express Cabs Ltd | A |
QIP058 | 05/10/2023 | Bury St Edmunds - Ipswich | 15 | £139.00 | £350.00 | £139.00 | Yourcab Limited | A |
QIP059 | 06/10/2023 | Ipswich - Ipswich | 6 | £199.00 | £485.00 | £199.00 | Charlise Ltd | A |
QIP061 | 30/10/2023 | Barningham - Ipswich | 12 | £189.00 | £293.00 | £197.89 | Royal Rides | G |
QIP062 | 31/10/2023 | Hadleigh - Ipswich | 13 | £133.00 | £243.00 | £133.00 | Suffolk Cabs Limited | A |
QIP116 | 16/10/2023 | Stowmarket - Ipswich | 11 | £80.00 | £248.00 | £80.00 | Cabs Smart | A |
QIP117 | 16/10/2023 | Felixstowe - Ipswich | 9 | £87.89 | £160.00 | £87.89 | Royal Rides | A |
